Elkhart Central Boys' Basketball
"Excellence is the gradual result of always striving to do better"
Elkhart Central Blue Blazer Boys'
Basketball "Top 10" Statistics
Leading Scorers Most Field Goal Att. Most Field Goals Made
Year Name Season Avg. Year Name Att. Year Name # Made
93-94 Demarco Taylor 23.3 72-73 Tom Calhoun 432 77-78 James Norman 211
72-73 Tom Calhoun 22.5 93-94 Demarco Taylor 426 93-94 Demarco Taylor 202
76-77 Rod Roberson 21.6 77-78 James Norman 423 98-99 Anthony Kyle 191
04-05 Derek Drews 20.3 82-83 David Robinson 388 84-85 Charles Woolwine 187
85-86 Joe Froschauer 19.7 98-99 James Scott 382 82-83 David Robinson 183
84-85 Charles Woolwine 19.7 81-82 Dennis Robinson 363 72-73 Tom Calhoun 179
99-00 Antwan Cassell 19.0 78-79 James Norman 361 76-77 Rod Roberson 178
98-99 James Scott 18.5 81-82 Dwayne Pettis 358 78-79 James Norman 176
98-99 Anthony Kyle 18.48 84-85 Charles Woolwine 356 98-99 James Scott 174
82-83 David Robinson 18.3 76-77 Rod Roberson 352 83-84 Dennis Robinson 168
Best Field Goal Percentage Most Free Throw Attempts Most Free Throws Made
Year Name Percentage Years Name Attempts Year Name # Made
97-98 Justin Riley 68.9% 76-77 Rod Roberson 161 76-77 Rod Roberson 120
94-95 Rod Gawthrop 68.1% 09-10 Joshua Riikonen 158 04-05 Derek Drews 116
83-84 Eddie Coleman 65% 04-05 Derek Drews 141 09-10 Joshua Riikonen 113
89-90 Demias Pegues 63.9% 09-10 Chris Holt 129 09-10 Chris Holt 94
95-96 Rich Gawthrop 63.8% 78-79 Jim Grandholm 127 85-86 Joe Froschauer 90
95-96 Jarvis Bloch 63.2% 94-95 Ben Larson 124 78-79 Jim Grandholm 88
87-88 Pat Dempster 62.3% 75-76 Rod Roberson 123 02-03 Derek Drews 87
99-00 Antwan Cassell 61.7% 02-03 Derek Drews 112 94-95 Ben Larson 86
00-01 Reid Gawthrop 60.3% 85-86 Joe Froschauer 111 84-85 Joe Froschauer 86
95-96 Shane Gordon 59.8% 77-78 Chris Pittman 110 84-85 Charles Woolwine 81
Best Free Throw Percentage Single Season Rebounds Single Season Assists
Year Name Percentage Year Name Rebounds Year Name # Made
90-91 Jeff Jackson 86.8% 77-78 James Norman 274 85-86 Michale Obbs 201
02-03 Brice Hartman 86.4% 74-75 Tom Glanders 265 94-95 Ben Larson 137
87-88 Will Ertel 85.7% 75-76 Tom Glanders 265 98-99 Anthony Kyle 135
01-02 Cameron Macon 83.3% 78-79 Jim Grandholm 252 94-95 Casey Clopton 127
84-85 Charles Woolwine 82.7% 09-10 Joshua Riikonen 233 81-82 Mike Barnes 120
04-05 Derek Drews 82.3% 75-76 Rod Roberson 231 98-99 Brent Melvin 117
85-86 Joe Froschauer 81.1% 76-77 Rod Roberson 222 84-85 Joe Froschauer 105
01-02 Brad Pompey 80.9% 77-78 Dan Glanders 217 93-94 Ben Larson 98
08-09 Jamar Johnson 80.8% 99-00 Antwan Cassell 216 00-01 Brad Pompey 98
84-85 Joe Froschauer 80.4% 98-99 Justin Riley 213 98-99 James Scott 96
Best 3-Point Percentage Most 3-Point Shot Attempts Most 3-Point Shots Made
Year Name Percentage Year Name Attempts Year Name # Made
04-05 Brock Welch 49.2% 93-94 Demarco Taylor 194 93-94 Demarco Taylor 72
95-96 William Anderson 45.5% 94-95 Casey Clopton 167 94-95 Casey Clopton 63
89-90 Demias Pegues 44.0% 98-99 James Scott 156 98-99 James Scott 61
01-02 Cameron Macon 43.0% 94-95 Ben Larson 121 94-95 Ben Larson 48
97-88 Will Ertel 42.3% 95-96 Adam Fuller 118 87-88 Will Ertel 41
90-91 Chad Sherwood 40.0% 97-98 James Scott 117 97-98 James Scott 40
94-95 Ben Larson 39.7% 92-93 Demarco Taylor 112 92-93 Demarco Taylor 39
98-99 James Scott 39.1% 96-97 Jarvis Bloch 111 96-97 Jarvis Bloch 36
98-99 Anthony Kyle 39.1% 97-98 Will Ertel 97 01-02 Cameron Macon 35
04-05 Derek Drews 38.5% 01-02 Cameron Macon 81 95-96 Adam Fuller 33
This is not the main athletic homepage for Elkhart Central High School
